| This article is nigh the particular modification. For the crafting material, encounter Color crystal (material). |
Colour crystals are particular modifications used in lightsabers and blasters to change the color of the blade/bolt and to provide skill or stat boosts. In that location are a diverseness of colors bachelor in the game. The artifice crew skill allows players to create color crystals by using raw materials collected through archeology.
Contents
- 1 List of known crystals
- 1.1 Crafted crystals
- i.2 Pre-order crystals
- 1.3 Cartel Market crystals
- i.4 Unsorted crystals
- 2 Run into as well
List of known crystals [ ]
| This article or section is a stub. You tin help Star Wars: The Old Republic Wiki by expanding it. |
Crafted crystals [ ]
| Proper name | Level | Rating | Stat |
| [Blue Critical Crystal] | | 22 | Crit (+2) |
| [Blue Fortitude Crystal] | | 22 | Endurance (+2) |
| [Green Critical Crystal] | | 22 | Crit (+2) |
| [Greenish Fortitude Crystal] | | 22 | Endurance (+two) |
| [Red Critical Crystal] | | 22 | Crit (+ii) |
| [Reddish Fortitude Crystal] | | 22 | Endurance (+two) |
| [Blue Critical Crystal (paradigm)] | | 28 | Crit (+iii) |
| [Blue Fortitude Crystal (prototype)] | | 28 | Endurance (+3) |
| [Light-green Critical Crystal (prototype)] | | 28 | Crit (+three) |
| [Green Fortitude Crystal (image)] | | 28 | Endurance (+iii) |
| [Ruby-red Critical Crystal (prototype)] | | 28 | Crit (+three) |
| [Carmine Fortitude Crystal (prototype)] | | 28 | Endurance (+3) |
| [Yellow Disquisitional Crystal (prototype)] | | 28 | Crit (+3) |
| [Xanthous Fortitude Crystal (prototype)] | | 28 | Endurance (+iii) |
| [Advanced Blue Critical Crystal] | | 32 | Crit (+4) |
| [Advanced Blue Fortitude Crystal] | | 32 | Endurance (+4) |
| [Advanced Green Critical Crystal] | | 32 | Crit (+4) |
| [Advanced Greenish Fortitude Crystal] | | 32 | Endurance (+iv) |
| [Advanced Ruby-red Critical Crystal] | | 32 | Crit (+4) |
| [Avant-garde Ruby-red Fortitude Crystal] | | 32 | Endurance (+4) |
| [Advanced Xanthous Critical Crystal] | | 32 | Crit (+4) |
| [Advanced Yellow Fortitude Crystal] | | 32 | Endurance (+four) |
| [Blueish Perilous Crystal] | | 38 | Crit (+4) |
| [Bluish Resolution Crystal] | | 38 | Endurance (+iv) |
| [Blue Mortal Crystal] | | 54 | Crit (+vii) |
| [Bluish Tenacity Crystal] | | 54 | Endurance (+7) |
| [Blue Mortiferous Crystal] | | 70 | Crit (+xi) |
| [Blue Resistance Crystal] | | 70 | Endurance (+11) |
| [Blue Deadly Crystal] | | 86 | Crit (+16) |
| [Blue Vitality Crystal] | | 86 | Endurance (+16) |
| [Bluish Lethal Crystal] | | 102 | Crit (+22) |
| [Blue Intrepidity Crystal] | | 102 | Endurance (+22) |
Pre-gild crystals [ ]
These crystals were awarded through the mail for pre-orders and can as well be purchased from the Pre-Club Crystal Vendor in Carrick Station and Vaiken Spacedock.
| Name | Level | Rating | Stat |
| [Avant-garde Black-Yellowish Battlemaster Crystal] | | 120 | Mastery (+31) |
| [Advanced Black-Yellow Eviscerating Crystal] | 50 | 136 | Crit (+41) |
| [Avant-garde Blackness-Yellow Fortitude Crystal] | 7 | 32 | Endurance (+four) |
| [Advanced Black-Yellowish Hawkeye Crystal] | 50 | 136 | Power (+41) |
| [Avant-garde Black-Xanthous Indestructible Crystal] | l | 136 | Endurance (+41) |
| [Advanced Black-Yellow Intrepidity Crystal] | 47 | 120 | Endurance (+31) |
| [Advanced Black-Yellow Lethal Crystal] | 47 | 120 | Crit (+31) |
| [Avant-garde Black-Yellow Resonating Crystal] | 47 | 120 | Power (+31) |
| [Advanced Black-Yellow State of war Hero's Crystal] | | 136 | Mastery (+41) |
Cartel Market crystals [ ]
| Name | Level | Rating | Stat |
| [Advanced Bluish Cadre Eviscerating Crystal] | x | 136 | Crit (+41) |
| [Advanced Blue Core Eagle Crystal] | ten | 136 | Ability (+41) |
| [Avant-garde Bluish Core Indestructible Crystal] | ten | 136 | Endurance (+41) |
| [Advanced Blue Cadre War Hero'south Crystal] | 10 | 136 | Mastery (+41) |
| [Advanced Blue Outline Eviscerating Crystal] | x | 136 | Crit (+41) |
| [Advanced Bluish Outline Hawkeye Crystal] | x | 136 | Ability (+41) |
| [Avant-garde Blue Outline Indestructible Crystal] | x | 136 | Endurance (+41) |
| [Avant-garde Blue Outline War Hero'due south Crystal] | ten | 136 | Mastery (+41) |
| [Advanced Dark-green Core Eviscerating Crystal] | 10 | 136 | Crit (+41) |
| [Advanced Green Core Hawkeye Crystal] | 10 | 136 | Power (+41) |
| [Advanced Dark-green Core Indestructible Crystal] | 10 | 136 | Endurance (+41) |
| [Advanced Greenish Core War Hero'due south Crystal] | 10 | 136 | Mastery (+41) |
| [Advanced Lime-Green Eviscerating Crystal] | ten | 136 | Crit (+41) |
| [Avant-garde Lime-Green Hawkeye Crystal] | 10 | 136 | Power (+41) |
| [Advanced Lime-Green Indestructible Crystal] | 10 | 136 | Endurance (+41) |
| [Advanced Lime-Green War Hero's Crystal] | 10 | 136 | Mastery (+41) |
| [Advanced Mint Green Eviscerating Crystal] | 10 | 136 | Crit (+41) |
| [Avant-garde Mint Dark-green Hawkeye Crystal] | 10 | 136 | Power (+41) |
| [Advanced Mint Green Indestructible Crystal] | 10 | 136 | Endurance (+41) |
| [Advanced Mint Light-green War Hero'south Crystal] | x | 136 | Mastery (+41) |
| [Advanced Sea Green Eviscerating Crystal] | x | 136 | Crit (+41) |
| [Advanced Sea Green Hawkeye Crystal] | ten | 136 | Ability (+41) |
| [Avant-garde Sea Green Indestructible Crystal] | 10 | 136 | Endurance (+41) |
| [Advanced Ocean Green State of war Hero'due south Crystal] | x | 136 | Mastery (+41) |
| [Advanced Orange-Yellow Eviscerating Crystal] | 35 | 136 | Crit (+41) |
| [Avant-garde Orange-Yellow Hawkeye Crystal] | 35 | 136 | Power (+41) |
| [Advanced Orange-Yellow Indestructible Crystal] | 35 | 136 | Endurance (+41) |
| [Advanced Orange-Yellow War Hero's Crystal] | 35 | 136 | Mastery (+41) |
| [Advanced Copper Eviscerating Crystal] | x | 136 | Crit (+41) |
| [Advanced Copper Hawkeye Crystal] | 10 | 136 | Power (+41) |
| [Advanced Copper Indestructible Crystal] | x | 136 | Endurance (+41) |
| [Advanced Copper War Hero'due south Crystal] | x | 136 | Mastery (+41) |
| [Advanced Pinkish Core Eviscerating Crystal] | 10 | 136 | Crit (+41) |
| [Advanced Pink Core Hawkeye Crystal] | 10 | 136 | Ability (+41) |
| [Advanced Pink Core Indestructible Crystal] | ten | 136 | Endurance (+41) |
| [Advanced Pink Core War Hero's Crystal] | x | 136 | Mastery (+41) |
| [Avant-garde Imperial Outline Eviscerating Crystal] | ten | 136 | Crit (+41) |
| [Advanced Imperial Outline Eagle Crystal] | ten | 136 | Power (+41) |
| [Advanced Regal Outline Indestructible Crystal] | x | 136 | Endurance (+41) |
| [Advanced Purple Outline War Hero's Crystal] | 10 | 136 | Mastery (+41) |
| [Advanced Yellow Core Eviscerating Crystal] | ten | 136 | Crit (+41) |
| [Avant-garde Xanthous Core Hawkeye Crystal] | 10 | 136 | Power (+41) |
| [Advanced Yellow Core Indestructible Crystal] | 10 | 136 | Endurance (+41) |
| [Advanced Yellow Cadre War Hero's Crystal] | 10 | 136 | Mastery (+41) |
| [Avant-garde Golden Cadre Eviscerating Crystal] | 10 | 136 | Crit (+41) |
| [Advanced Gold Cadre Hawkeye Crystal] | 10 | 136 | Ability (+41) |
| [Advanced Golden Core Indestructible Crystal] | 10 | 136 | Endurance (+41) |
| [Advanced Golden Cadre War Hero'southward Crystal] | x | 136 | Mastery (+41) |
| [Advanced White Eviscerating Crystal] | 10 | 136 | Crit (+41) |
| [Advanced White Hawkeye Crystal] | 10 | 136 | Power (+41) |
| [Advanced White Indestructible Crystal] | 10 | 136 | Endurance (+41) |
| [Advanced White War Hero's Crystal] | 10 | 136 | Mastery (+41) |
Unsorted crystals [ ]
| Name | Level | Rating | Disquisitional | Endurance | Expertise | Power | Date verified | Source |
| Advanced Ruby-Black Eviscerating Crystal | x | 136 | 41 | 0 | 0 | 0 | 07/23/215 | Carrick Station Freebooter'south Trade Union |
| Advanced Red-Blackness Hawkeye Crystal | 10 | 136 | 0 | 0 | 0 | 41 | 07/23/215 | Carrick Station Freebooter's Trade Union |
| Avant-garde Red-Black Indestructible Crystal | 10 | 136 | 0 | 41 | 0 | 0 | 07/23/215 | Carrick Station Freebooter'south Trade Spousal relationship |
| Avant-garde Ruby-Black State of war Hero'south Crystal | 10 | 136 | 0 | 0 | 41 | 0 | 07/23/215 | Carrick Station Freebooter'due south Trade Union |
Encounter likewise [ ]
- Armoring
- Augment
- Butt
- Enhancement
- Hilt
- Modern
0 Response to "What Stat to Have on My Color Crystals Swtor"
Post a Comment